Pain Free Laser Hair Removal Pricing for Ladies
Areas | Price per Session | Number of Treatments Required |
Bikini & Bikini Combos: | ||
Bikini: | R650 | 8 – 12 |
Extended Bikini / G String: | R750 | 8 – 12 |
Brazillian / Hollywood: | R900 | 8 – 12 |
Extended Brazillian: | R1 000 | 8 – 12 |
Bikini and Underarms Combo: | R900 | 8 – 12 |
Extended Bikini and Underarms Combo: | R1 000 | 8 – 12 |
Brazillian and Underarms Combo: | R1 250 | 8 – 12 |
Arms: | ||
Underarms: | R400 | 8 – 12 |
Full Arms: | R900 | 8 – 12 |
3/4 Arms: | R700 | 8 – 12 |
Half Arms: | R550 | 8 – 12 |
Small Body Area: | ||
Belly: | R250 | 8 – 12 |
Nipple Area: | R250 | 8 – 12 |
Legs and Legs Combo: | ||
Full Legs: | R2 200 | 8 – 12 |
Full Legs and Bikini: | R2 600 | 8 – 12 |
Full Legs and Brazillian: | R2 900 | 8 – 12 |
Half Legs Including Knees / Upper Legs: | R1 300 | 8 – 12 |
3/4 Leg: | R1 800 | 8 – 12 |
Brows: | ||
Eyebrows: | R350 | 8 – 12 |
Centre Brow: | R200 | 8 – 12 |
Face and Face Combos: | ||
Lip / Chin / Jawline / Side Burns / Ears: | R250 | 8 – 12 |
Lip and Chin: | R350 | 8 – 12 |
Lip, Chin and Jawline: | R450 | 8 – 12 |
Lip, Chin, Jaw and Sideburns: | R650 | 8 – 12 |
Feet: | ||
Toes and Upper Foot: | R350 | 8 – 12 |
Toes: | R250 | 8 – 12 |
Pain Free Laser Hair Removal Pricing for Men
Areas | Price per Session | Number of Treatments Required |
Upper Body: | ||
Tummy or Chest: | R800 | 8 – 12 |
Chest and Tummy: | R1 600 | 8 – 12 |
Full Back Including Shoulders: | R1 600 | 8 – 12 |
1/2 Back (If Upper Includes Shoulders): | R800 | 8 – 12 |
Full Arms: | R1 250 | 8 – 12 |
1/2 Arms: | R850 | 8 – 12 |
Underarms: | R400 | 8 – 12 |
Lower Body: | ||
Buttocks: | R800 | 8 – 12 |
Full Legs: | R2 500 | 8 – 12 |
Half Legs Including Knees / Upper Legs: | R1 500 | 8 – 12 |
3/4 Legs: | R1 900 | 8 – 12 |
Toes and Upper Foot: | R350 | 8 – 12 |
Face and Head: | ||
Full Head: | R900 | 8 – 12 |
Ears / Centre Brow:: | R250 | 8 – 12 |
Beard Area including Neck: | R750 | 8 – 12 |