Intense Pulsed Light (IPL) Pricing
| Treatment | Price per Session | Time Duration |
| Upper Body: | ||
| Face, Neck and Decollete: | 2 350 | 45 mins |
| Face and Neck: | 1 900 | 30 mins |
| Face: |
1 650
|
30 mins |
| Neck: | 850 | 20 mins |
| Decollete: | 1 650 | 30 mins |
| Shoulders, Decollete and Neck: | 1 700 | 30 mins |
| Add: BioRePeel: | R1 000 | 10 mins |
| Add: Retinoid Mask Peel: | R850 | 10 mins |
| Add: DermaPlane | R500 | 30 mins |
| Larger Areas: | ||
| Full Back: | 3 900 | 1-4 sessions |
| 1/2 Back: | 2 500 | 30 mins |
| 1/2 Leg Including Knees: | 4 200 | 60 mins |
| Medium Areas: | ||
| Full Arms: | 2 600 | 60 mins |
| Full Arms and Hands: | 2 750 | 60 mins |
| 1/2 Arms: | 1 700 | 45 mins |
| 1/2 Arms and Hands: | 1 950 | 45 mins |
| Hands Including Fingers: | 950 | 15 mins |
| Downtime: | First session with sun damage. 7-10 days for pigment to clear. Thereafter none. | In rare cases swelling may occur |
